ENEA Capital Group
CSR Report 2012
Home › Environment ›
Waste
The Company gives away hazardous waste to authorized companies. In addition, ENERGOBUD Leszno recycles transformer oil. Thanks to that, 390 tonnes of oil was recycled in 2012.
Waste by type of waste [Mg]
Company | 2011 | 2012 | ||
---|---|---|---|---|
Hazardous waste | Other than hazardous waste | Hazardous waste | Other than hazardous waste | |
ENEA S.A. | - | - | 0 | 64.140 |
ENEA Operator | - | - | 556.000 | 4 604.000 |
Elektrociepłownia Białystok | 0.817 | 35 637.500 | 0.400 | 29 736.000 |
Elektrownie Wodne | 3.496 | 132.711 | 5.474 | 23.232 |
ENEA Wytwarzanie | 87.091 | 1 042 287.200 | 87.241 | 1 042 077.300 |
MEC Piła | 0.700 | 6 493.860 | 1.720 | 7 849.321 |
PEC Oborniki | - | - | 1 090.271 | no data |
BHU | - | - | 6.343 | 9.244 |
EP Zakład Transportu | - | - | 3.007 | 3.228 |
Energomiar | - | - | 0.0076 | 144.048 |
ENERGOBUD Leszno | - | - | 589.000 | 787.000 |
NZOZ Centrum Uzdrowiskowe ENERGETYK | - | - | 0.050 | 27.500 |
ITSERWIS | - | - | 0.500 | 0.294 |
Energo-Tour | - | - | no data | no data |
Windfarm Polska | - | - | 0 | 0 |
Eneos | - | - | 3.703 | 124.599* |
ENEA Centrum | - | - | 0 | no data |
Hotel Edison | - | - | 0 | 20.000 |
In 2011, “generation” segment data were reported. In 2012, reporting was expanded by other companies.
* Data in accordance with the Waste Transfer Note. Moreover, the Company estimates that it generated municipal waste in quantities of 190 300 liters (estimated on the basis of volume of containers and the frequency of their disposal).