ENEA Capital Group
CSR Report 2012
ENEA Capital Group is one of the largest companies in the energy industry. Therefore it has an influence, as an employer, on the quality of life of more than 10 000 people employed in all companies of the Capital Group and their families. Practices in the area of workplace management, especially occupational health and safety, also affect contractors and subcontractors performing for companies, among others, modernizations and construction works. For the same Elektrociepłownia Białystok works related with new investments were carried out by approximately 1,200 subcontractors’ employees.
ENEA Capital Group reporting companies employed on a contract of employment 10,044 employees in total, including 2,388 women and 7,656 men. 89.04% of persons employed on a contract of employment are employed on a full-time basis. 95.9% of employment contracts are contracts for indefinite period of time.
Number of employees employed on a contract of employment by gender in 2012
Company | Total number of employees | Number of women | Number of men |
---|---|---|---|
ENEA S.A. | 401 | 227 | 174 |
ENEA Operator | 5253 | 1173 | 4080 |
ENEA Wytwarzanie | 2321 | 345 | 1976 |
Elektrociepłownia Białystok | 190 | 48 | 142 |
Elektrownie Wodne | 166 | 23 | 143 |
MEC Piła | 162 | 28 | 134 |
PEC Oborniki | 39 | 4 | 35 |
ENERGOBUD Leszno | 610 | 142 | 468 |
BHU | 166 | 46 | 120 |
ENEA Centrum | 157 | 118 | 39 |
Eneos | 119 | 28 | 91 |
Energomiar | 191 | 55 | 136 |
EP Zakład Transportu | 60 | 8 | 52 |
NZOZ Centrum Uzdrowiskowe ENERGETYK | 78 | 64 | 14 |
ITSERWIS | 86 | 47 | 39 |
Energo-Tour | 22 | 17 | 5 |
Hotel Edison | 22 | 15 | 7 |
Windfarm Polska | 1 | 0 | 1 |
Number of employees employed on a contract of employment broken down into posts and gender
Company | Top management | Directors | Middle level mangers | Operational employees | Office personnel | |||||
---|---|---|---|---|---|---|---|---|---|---|
No.of women | No.of men | No.of women | No.of men | No.of women | No.of men | No.of women | No.of men | No.of women | No.of men | |
ENEA S.A. | 0 | 0 | 5 | 7 | 23 | 40 | 0 | 0 | 199 | 127 |
ENEA Operator | 0 | 3 | 8 | 64 | 102 | 449 | 31 | 2318 | 1032 | 1246 |
ENEA Wytwarzanie | 1 | 4 | 0 | 11 | 20 | 88 | 124 | 1523 | 200 | 350 |
Elektrociepłownia Białystok | 1 | 0 | 0 | 4 | 6 | 12 | 34 | 126 | 7 | 0 |
Elektrownie Wodne | 1 | 2 | 0 | 5 | 4 | 12 | 2 | 113 | 16 | 11 |
MEC Piła | 0 | 1 | 0 | 2 | 2 | 8 | 13 | 101 | 13 | 22 |
PEC Oborniki | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 30 | 1 | 3 |
ENERGOBUD Leszno | 2 | 2 | 1 | 15 | 11 | 62 | 63 | 297 | 65 | 92 |
BHU | 0 | 2 | 2 | 6 | 9 | 26 | 18 | 10 | 17 | 76 |
ENEA Centrum | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 112 | 35 |
Eneos | 0 | 2 | 7 | 2 | 0 | 15 | 1 | 51 | 20 | 21 |
Energomiar | 1 | 1 | 1 | 4 | 6 | 10 | 31 | 113 | 16 | 8 |
EP Zakład Transportu | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 44 | 7 | 4 |
NZOZ Centrum Uzdrowiskowe ENERGETYK | 1 | 1 | 0 | 0 | 3 | 1 | 57 | 9 | 7 | 5 |
ITSERWIS | 0 | 1 | 2 | 1 | 7 | 10 | 32 | 26 | 6 | 1 |
Energo-Tour | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 11 | 0 |
Hotel Edison | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 6 | 9 | 0 |
Windfarm Polska | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Number of employees employed on a contract of employment broken down by type of employment contract in 2012
Company | Total number of employees | No. of employees in division to type of employment contract | No. of employees in division to working time | |||
---|---|---|---|---|---|---|
Trial | Fixed-term | Indefinite | Full time | Part time | ||
ENEA S.A. | 401 | 11 | 12 | 378 | 391 | 10 |
ENEA Operator | 5253 | 0 | 69 | 5184 | 4233 | 20 |
ENEA Wytwarzanie | 2321 | 0 | 148 | 2173 | 2319 | 2 |
Elektrociepłownia Białystok | 190 | 3 | 3 | 184 | 188 | 2 |
Elektrownie Wodne | 166 | 0 | 3 | 163 | 163 | 3 |
MEC Piła | 162 | 0 | 11 | 151 | 162 | 0 |
PEC Oborniki | 39 | 0 | 3 | 36 | 39 | 0 |
ENERGOBUD Leszno | 610 | 6 | 51 | 553 | 565 | 45 |
BHU | 166 | 0 | 33 | 133 | 163 | 5 |
Eneos | 119 | 0 | 4 | 115 | 116 | 3 |
ENEA Centrum | 157 | 0 | 19 | 138 | 154 | 3 |
Energomiar | 191 | 1 | 0 | 190 | 186 | 5 |
EP Zakład Transportu | 60 | 0 | 2 | 58 | 59 | 1 |
NZOZ Centrum Uzdrowiskowe ENERGETYK | 78 | 0 | 6 | 72 | 78 | 0 |
ITSERWIS | 86 | 2 | 6 | 78 | 84 | 2 |
Energo-Tour | 22 | 0 | 0 | 22 | 21 | 1 |
Hotel Edison | 22 | 0 | 10 | 12 | 22 | 0 |
Windfarm Polska | 1 | 0 | 0 | 1 | 1 | 0 |
In addition, companies employed under civil-law agreements more than 260 people. Persons employed under civil-law agreements perform work, in majority, for Energomiar company. These include services such as gas and electricity meter reading, delivering invoices to Customers, emergency replacement of meters, legalization exchange of meters, debt collection or sealing.
Number of employees employed on a contract of employment or under civil-law in 2012
Company | Number of employees employed on a contract of employment | Number of employees employed under civil-law agreement |
---|---|---|
ENEA S.A. | 401 | no data |
ENEA Operator | 5253 | 0 |
ENEA Wytwarzanie | 2321 | 19 |
Elektrociepłownia Białystok | 190 | 6 |
Elektrownie Wodne | 166 | 14 |
MEC Piła | 162 | 0 |
PEC Oborniki | 39 | 0 |
ENERGOBUD Leszno | 610 | 60 |
BHU | 166 | 1 |
Eneos | 119 | 16 |
ENEA Centrum | 157 | 18 |
Energomiar | 191 | 137 |
EP Zakład Transportu | 60 | 3 |
NZOZ Centrum Uzdrowiskowe ENERGETYK | 78 | 1 |
ITSERWIS | 86 | 2 |
Energo-Tour | 22 | 3 |
Hotel Edison | 22 | 0 |
Windfarm Polska | 1 | 2 |
ENEA Capital Group is a stable employer and it didn’t record high churn rate in any of the companies. In 2012, a total of 371 new employees were recruited and 504 employees left from work in the reporting companies. Churn rate for employees of all companies is 5.02%.
Number of employee leaves and churn broken down by gender in 2012
Company | Total number of leaves | Churn of all employees | Number of women leaves | Women churn | Number of men leaves | Men churn |
---|---|---|---|---|---|---|
ENEA S.A. | 32 | 7.98% | 12 | 2.99% | 20 | 4.99% |
ENEA Operator | 227 | 4.32% | 71 | 1.35% | 156 | 2.97% |
ENEA Wytwarzanie | 125 | 5.39% | 27 | 1.16% | 98 | 4.22% |
Elektrociepłownia Białystok | 2 | 1.05% | 0 | 0 | 2 | 1.05% |
Elektrownie Wodne | 8 | 4.81% | 1 | 0.60% | 7 | 4.22% |
MEC Piła | 5 | 3.07% | 1 | 0.62% | 4 | 2.47% |
PEC Oborniki | 0 | 0 | 0 | 0 | 0 | 0 |
ENERGOBUD Leszno | 17 | 2.78% | 3 | 0.49% | 14 | 2.29% |
BHU | 19 | 11.45% | 3 | 1.80% | 16 | 9.64% |
Eneos | 12 | 10.08% | 2 | 1.68% | 10 | 8.40% |
ENEA Centrum | 15 | 9.55% | 10 | 6.36% | 5 | 3.18% |
Energomiar | 14 | 7.32% | 6 | 3.14% | 8 | 4.19% |
Energetyka Poznańska Zakład Transportu | 2 | 3.33% | 1 | 1.66% | 1 | 1.66% |
NZOZ Centrum Uzdrowiskowe ENERGETYK | 3 | 3.85% | 3 | 3.85% | 0 | 0 |
ITSERWIS | 21 | 24.41% | 13 | 15.11% | 8 | 9.30% |
Energo-Tour | 0 | 0 | 0 | 0 | 0 | 0 |
Hotel Edison | 2 | 9.09% | 1 | 4.54% | 1 | 4.54% |
Windfarm Polska | 0 | 0 | 0 | 0 | 0 | 0 |
SUMA | 504 | - | 154 | - | 350 | - |
Number of employee leaves and churn broken down by age in 2012
Company | Employees leaves till 29 years old | Churn of employees below 30 years old | Employees leaves from 30 till 50 years old | Churn of employees from 30 till 50 years old | Employees leaves above 50 years old | Churn of employees above 50 years old |
---|---|---|---|---|---|---|
ENEA S.A. | 9 | 0 | 19 | 0 | 4 | 1.00% |
ENEA Operator | 16 | 0.31% | 48 | 0.91% | 163 | 3.10% |
ENEA Wytwarzanie | 7 | 3.76% | 22 | 1.91% | 96 | 9.76% |
Elektrociepłownia Białystok | 0 | 0.02% | 1 | 2% | 1 | 0.01% |
Elektrownie Wodne | 0 | 0 | 0 | 0 | 8 | 0 |
MEC Piła | 2 | 1.23% | - | - | 3 | 1.84% |
PEC Oborniki | 0 | 0 | 0 | 0% | 0 | 0 |
BHU | 2 | 1.20% | 12 | 7.23% | 5 | 3.02% |
Eneos | 3 | 2.52% | 3 | 2.52% | 6 | 5.04% |
ENEA Centrum | 9 | 0 | 6 | 0 | 0 | 0 |
ENERGOBUD Leszno | 3 | 3.50% | 4 | 1.24% | 10 | 4.98% |
Energomiar | 2 | 1.03% | 5 | 2.56% | 7 | 3.59% |
Energetyka Poznańska Zakład Transportu | 0 | 0 | 1 | 0 | 1 | 0 |
NZOZ Centrum Uzdrowiskowe ENERGETYK | 0 | 0 | 2 | 4.08% | 1 | 4% |
ITSERWIS | 6 | 6.80% | 13 | 14.74% | 2 | 2.27% |
Energo-Tour | 0 | 0 | 0 | 0 | 0 | 0 |
Hotel Edison | 0 | 0 | 0 | 0 | 2 | 0 |
Windfarm Polska | 0 | 0 | 0 | 0 | 0 | 0 |
SUMA | 59 | - | 136 | - | 309 | - |
Number of recently hired employees broken down by age groups and gender.
Company | Number of employees hired in 2012 | |||||
---|---|---|---|---|---|---|
Total | Women | Men | Age category up to 29 years of age | Age category from 30 to 50 years of age | Age category above 50 years of age | |
ENEA S.A. | 38 | 21 | 17 | 18 | 19 | 1 |
ENEA Operator | 103 | 38 | 65 | 58 | 37 | 8 |
ENEA Wytwarzanie | 118 | 36 | 82 | 48 | 59 | 11 |
Elektrociepłownia Białystok | 6 | 1 | 5 | 3 | 2 | 1 |
Elektrownie Wodne | 10 | 2 | 8 | 7 | 3 | 0 |
MEC Piła | 3 | 1 | 2 | 1 | 1 | 1 |
PEC Oborniki | 0 | 0 | 0 | 0 | 15 | 24 |
ENERGOBUD Leszno | 26 | 6 | 20 | 12 | 13 | 1 |
BHU | 10 | 1 | 9 | 2 | 6 | 2 |
Eneos | 7 | 7 | 3 | 4 | 3 | 0 |
ENEA Centrum | 26 | 19 | 7 | 14 | 11 | 1 |
Energomiar | 2 | 1 | 1 | 1 | 1 | 0 |
Energetyka Poznańska Zakład Transportu | 2 | 1 | 1 | 1 | 1 | 0 |
NZOZ Centrum Uzdrowiskowe ENERGETYK | 1 | 1 | 0 | 1 | 0 | 0 |
ITSERWIS | 16 | 10 | 6 | 8 | 8 | 0 |
Energo-Tour | 0 | 0 | 0 | 0 | 0 | 0 |
Hotel Edison | 2 | 2 | 0 | 1 | 1 | 0 |
Windfarm Polska | 1 | 0 | 1 | 0 | 0 | 1 |
SUMA | 371 | 147 | 227 | 179 | 180 | 51 |